
Montag Toolbar
1st Toolbar designed for Montag metering applicators.
Montag Manufacturing is proud to introduce its new Toolbar Double Horizontal (TDH) system, a comprehensive toolbar product line that integrates seamlessly with our metering systems while providing flexibility for the customer to choose their preferred row units.
As part of the TDH toolbar release, Montag is also launching a new pull-type caddy—designed for growers seeking a pull-type solution with an integrated toolbar and meter system. This addition offers even more flexibility for operations that prefer not to mount directly to the tractor.
The toolbars can be mounted to the caddy or directly to the tractor using the 3-point hitch on either.
| Option | Benefit |
|---|---|
| Configurable | Toolbar Offering Specifications:
|
| Integrated Caddy Specs |
|
Toolbar Product Release Video
Montag 3-Pt Toolbar
- Width: 15′, 20′, 30′, 40′, or 60′
- Row Units: Customer Sourced (20″, 22″, 30″, or 36″ Spacing)
- Steering Axle: (See Cart)
- Hitch: 3-Point
- Wings: (Optional – 3 or 5 Section)
- Hydraulics: Not Integrated
- Pneumatic System: Not Integrated
- Price: $-$$$ (Meter & Cart Sold Separately)

Montag Caddy-Integrated Toolbar
- Capacity: 9 Ton Meter (14 Tons Total)
- Width: 15′, 20′, 30′, 40′, or 60′
- Row Units: Customer Sourced (20″, 22″, 30″, or 36″ Spacing)
- Steering Axle: Optional
- Hitch: Articulating Ball
- Wings: (Optional – 3 or 5 Section)
- Hydraulics: Integrated
- Pneumatic System: Integrated (Optional)
- Price: $$$-$$$$$ (Meter Sold Separately)

Toolbar Assembly Options
Please note that these are estimates and do NOT include the Row Units. Additional sizes and options available, please call for details.
| Toolbar Type | Spacing | Rows | Frame Sections | Width OAL | Center Frame Rows | Wing Inner Rows | Wing Outer Rows | Shipping Width | Shipping Height | Approx. Weight | Wing Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Folding | 20″ | 12 | 3 | 240″ | 8 | 2 | 0 | 208 | 52 | 3100 | Bolt-On Wings |
| Folding | 20″ | 16 | 3 | 320″ | 8 | 4 | 0 | 208 | 81 | 3600 | Bolt-On Wings |
| Folding | 20″ | 24 | 3 | 480″ | 12 | 6 | 0 | 288 | 109 | 4700 | Std. Wings |
| Folding | 22″ | 12 | 3 | 264″ | 8 | 2 | 0 | 224 | 55 | 3300 | Bolt-On Wings |
| Folding | 22″ | 16 | 3 | 352″ | 8 | 4 | 0 | 224 | 86 | 3800 | Bolt-On Wings |
| Folding | 22″ | 16 | 3 | 352″ | 10 | 3 | 0 | 268 | 71 | 3800 | Bolt-On Wings |
| Folding | 22″ | 18 | 3 | 396″ | 8 | 5 | 0 | 224 | 102 | 4100 | Std. Wings |
| Rigid | 30″ | 4 | 1 | 120″ | 4 | N/A | 0 | 120 | 30 | 1400 | No Wings |
| Rigid | 30″ | 6 | 1 | 180″ | 6 | N/A | 0 | 180 | 30 | 1700 | No Wings |
| Folding | 30″ | 6 | 3 | 180″ | 4 | 1 | 0 | 168 | 45 | 2700 | Bolt-On Wings |
| Rigid | 30″ | 8 | 1 | 240″ | 8 | N/A | 0 | 240 | 30 | 2100 | No Wings |
| Folding | 30″ | 8 | 3 | 240″ | 4 | 2 | 0 | 168 | 67 | 3100 | Bolt-On Wings |
| Folding | 30″ | 8 | 3 | 240″ | 6 | 1 | 0 | 228 | 45 | 3100 | Bolt-On Wings |
| Folding | 30″ | 12 | 3 | 360″ | 4 | 4 | 0 | 168 | 126 | 3900 | Std. Wings |
| Folding | 30″ | 12 | 3 | 360″ | 6 | 3 | 0 | 228 | 88 | 3900 | Bolt-On Wings |
| Folding | 30″ | 12 | 3 | 360″ | 8 | 2 | 0 | 288 | 67 | 3900 | Bolt-On Wings |
| Folding | 30″ | 16 | 3 | 480″ | 6 | 5 | 0 | 228 | 143 | 4700 | Std. Wings |
| Folding | 30″ | 16 | 3 | 480″ | 8 | 4 | 0 | 288 | 109 | 4700 | Std. Wings |
| Folding | 30″ | 18 | 3 | 540″ | 8 | 5 | 0 | 288 | 121 | 5100 | Std. Wings |
| Rigid | 36″ | 4 | 1 | 144″ | 4 | N/A | 0 | 144 | 30 | 1500 | No Wings |
| Folding | 36″ | 6 | 3 | 216″ | 4 | 1 | 0 | 192 | 50 | 3000 | Bolt-On Wings |
| Folding | 36″ | 8 | 3 | 288″ | 4 | 2 | 0 | 192 | 75 | 3400 | Bolt-On Wings |
| Folding | 36″ | 12 | 3 | 432″ | 6 | 3 | 0 | 264 | 100 | 4400 | Std. Wings |




